This website is accessible to all versions of every browser. However, you are seeing this message because your browser does not support basic Web standards, and does not properly display the site's design details. Please consider upgrading to a more modern browser. (Learn More).

  Wednesday - January 7, 2009
News Home  | Home  | Contact Us  | Search  | Weather & Travel  | TalkRodeo
Advanced RSS Ticker (Ajax invocation) demo
:: Menu
:: Attention
Visit daily for the latest industry news, to receive by RSS Feed click here to auto subscribe. You can also add a news headlines widget to your site, click here to get the code.
:: News Menu
:: Merchant Members
:: Network Sites
RodeoAttitude.com
RodeoBoards.com
RodeoChatter.com
RodeoPages.com
RodeoRomance.com
RodeoSales.com
RodeoTrader.com
StrictlyRodeo.com
TalkRodeo
:: PRCA Standings as March 24, 2008

You are here: news home > by event type > team roping

PRCA Standings as March 24, 2008

Posted Monday, March 24, 2008

e-mail E-mail this page   print Printer-friendly page

ProRodeo Leaders
CRUSHER RENTALS PRCA WORLD STANDINGS
AA: Steven Dent $72,025
BB: Steven Dent $65,485
SW: Wade Sumpter $71,435
TR (head): Chad Masters $39,956
TR (heel): Jade Corkill $40,902
SB: Billy Etbauer $83,529
TD: Josh Peek $70,814
BR: Chance Smart $117,739
SR: Marty Jones $10,547

WRANGLER PRORODEO TOUR
BB: Justin McDaniel 43.00
SW: Luke Branquinho 56.00
TR (head): Logan Olson 36.50
TR (heel): Broc Cresta 36.50
SB: J.J. Elshere 60.00
TD: Stran Smith 39.50
LBR: Annesa Self 50.00
BR: Chance Smart 39.83

DODGE XTREME BULLS TOUR
Chance Smart $53,626

Crusher Rentals PRCA World Standings
Unofficial as of March 24, 2008
The Top 15 competitors at the end of the regular season advance to the Wrangler National Finals Rodeo
*Denotes 2007 world champions
For 2008, official rodeo limits are as follows: all-around, 70; bareback riding, 100; steer wrestling, 70; team roping, 70; saddle bronc riding, 70; tie-down roping, 70; barrel racing, 70; and bull riding, 125. Bull riders can count Dodge Xtreme Bulls events toward the world standings but do not count toward the all-around

ALL-AROUND
1.|Steven Dent, Mullen, Neb.| 72,025
2.|Trevor Brazile, Decatur, Texas| 48,474
3.|Seth Glause, Rock Springs, Wyo.| 30,131
4.|Cade Swor, Chico, Texas| 26,174
5.|Cash Myers, Athens, Texas| 25,300
6.|Clint Robinson, Spanish Fork, Utah| 23,787
7.|Curt La Duke, Bozeman, Mont.| 22,462
8.|Joe Beaver, Huntsville, Texas| 17,765
9.|Marty Becker, Edmonton, Albert| 16,005
10.|J.D. Yates, Pueblo, Colo.| 15,322
11.|Jesse Bail, Camp Crook, S.D.| 14,276
12.|Ryan Jarrett, Summerville, Ga.| 13,883
13.|Garrett Nokes, Mccook, Neb.| 11,649
BAREBACK RIDING
1.|Steven Dent, Mullen, Neb.| 65,485
2.|Dusty LaValley, Crooked Creek, Albert| 45,602
3.|Justin McDaniel, Porum, Okla.| 41,060
4.|Kelly Timberman, Mills, Wyo.| 40,889
5.|Jessy Davis, Payson, Utah| 39,878
6.|Royce Ford, Briggsdale, Colo.| 35,364
7.|Bobby Mote, Culver, Ore.| 33,140
8.|Wes Stevenson, Kaufman, Texas| 24,137
9.|Will Lowe, Canyon, Texas| 22,619
10.|Zac Compton, hermiston | 22,544
11.|Kaycee Feild, Elk Ridge, Utah| 21,921
12.|Cleve Schmidt, Belle Fourche, S.D.| 21,018
13.|Bud Munns, Snowville, Utah| 20,348
14.|Josi Young, Kimberly, Idaho| 19,319
15.|Tom McFarland, Wickenburg, Ariz.| 16,883
16.|Clint Cannon, Waller, Texas| 16,207
17.|Paul Jones, Elko, Nev.| 14,569
18.|Ryan Gray, Cheney, Wash.| 14,467
19.|Evan Jayne, Marseille, | 14,282
20.|Casey Colletti, Pueblo, Colo.| 13,545
21.|Matt Bright, Loudon, Tenn.| 13,424
22.|Brian Bain, Culver, Ore.| 10,823
23.|Cimmaron Gerke, Brighton, Colo.| 10,818
24.|D.V. Fennell, Neosho, Mo.| 10,342
25.|Bo Casper, Fort Scott, Kan.| 9,791
26.|Dustin Reeves, Owanka, S.D.| 9,285
27.|Joe Gunderson, Agar, S.D.| 9,188
28.|Zach Dishman, Beaumont, Texas| 8,691
29.|Heath Ford, Greeley, Colo.| 8,660
30.|Jerad Schlegel, Burns, Colo.| 8,659
31.|Billy Wall, Morgan, Utah| 8,341
32.|Josh Cole, Quitman, Texas| 8,336
33.|Steven Anding, Crossroads, Texas| 8,212
34.|Scott Montague, Rapid City, S.D.| 7,218
35.|Tilden Hooper, Carthage, Texas| 6,889
36.|Stetson Herrera, Albuquerque, N | 6,888
37.|Forest Bramwell, Pagosa Springs, Colo.| 6,595
38.|Tim Shirley, Bailey, Colo.| 6,476
39.|Chris Timberman, Columbus, Mont.| 6,067
40.|Zach Curran, Arvada, | 5,825
41.|John Addison, Belvidere, S.D.| 5,681
42.|Silas Richards, North Zulch, Texas| 5,469
43.|James Sursa, Bluebell, Utah| 5,299
44.|Chris Harris, Itasca, Texas| 5,288
45.|Jason Havens, Prineville, Ore.| 5,064
46.|Caleb Bennett, Morgan, Utah| 4,986
47.|Ryan Stutes, Sulphur, La.| 4,980
48.|Jared Keylon, FORT SCOTT, Kan.| 4,938
49.|Tead Seat, Stratton, Colo.| 4,826
50.|Bee Jay Scott, Otley, Iowa| 4,448
STEER WRESTLING
1.|Wade Sumpter, Fowler, Colo.| 71,435
2.|Curtis Cassidy, Donalda, Albert| 50,911
3.|Luke Branquinho, Los Alamos, Calif.| 36,577
4.|T-Roy Orr, Lebanon, Tenn.| 29,466
5.|Jason Miller, Lance Creek, Wyo.| 26,535
6.|Beau Franzen, Sidney, M | 26,099
7.|Ken Lewis, La Junta, Colo.| 25,581
8.|Gabe Ledoux, Kaplan, La.| 25,092
9.|Matt Reeves, Pampa, Texas| 23,068
10.|Spud Duvall, Checotah, Okla.| 21,280
11.|Casey McMillen, Craig, Colo.| 20,331
12.|Mickey Gee, Wichita Falls, Texas| 19,450
13.|Stockton Graves, Newkirk, Okla.| 19,337
14.|Curt La Duke, Bozeman, Mont.| 18,599
15.|Sean Mulligan, Coleman, Okla.| 18,560
16.|Dru Melvin, Tryon, Neb.| 18,546
17.|Lee Graves, Calgary, Albert| 17,178
18.|Dean Gorsuch, Gering, Neb.| 15,306
19.|Dane Hanna, Littleton, Colo.| 14,368
20.|Hunter Cure, Holliday, Texas| 14,274
21.|Brad Morgan, Brandon, Miss.| 14,025
22.|Tooter Silver, Warner, Okla.| 13,522
23.|Cash Myers, Athens, Texas| 12,410
24.|Chancey Larson, Manhattan, Kan.| 12,000
25.|Casey Martin, Sulphur, La.| 11,947
26.|Joey Bell Jr, Athens, Texas| 11,886
27.|Clay Cowan, Highmore, S.D.| 11,457
28.|Jon Ragatz, Cassville, Wis.| 10,713
29.|Dean McIntyre, Wickenburg, Ariz.| 10,313
30.|Steven Campbell, Midwest, Wyo.| 9,744
31.|Bill Pace, Stephenville, Texas| 9,327
32.|K.C. Jones, Decatur, Texas| 8,909
33.|Jack Hodges, Stephenville, Texas| 8,396
34.|Kyle Callaway, Gillette, Wyo.| 8,121
35.|Anthony Norwood, Butler, Ala.| 7,723
36.|Les Shepperson, Midwest, Wyo.| 7,722
37.|Linn Churchill, Valentine, Neb.| 7,565
38.|Kirby Kaul, Yoakum, Texas| 7,419
39.|Ted Gollaher, Cascade, Mont.| 7,409
40.|Glen Clark, Granbury, Texas| 7,189
41.|Tyler Pearson, Louisville, Miss.| 7,032
42.|Shawn Greenfield, Lakeview, Ore.| 6,488
43.|Cody Glover, Tucson, Ariz.| 6,449
44.|Kyle Hughes, Olney Springs, Colo.| 6,401
45.|Barry Kreikemeier, West Point, Neb.| 6,301
46.|Steve Gaines, Brandon, Miss.| 6,260
47.|Jonathon Ferreira, Fort Jones, Calif.| 6,169
48.|Tony Larsen, Sheridan, Wyo.| 5,990
49.|Jeff Johnston, Seneca, Neb.| 5,980
50.|Blake Mindemann, Apache, Okla.| 5,975
TEAM ROPING(HEADING)
1.|Chad Masters, Clarksville, Tenn.| 39,956
2.|Riley Minor, Ellensburg, Wash.| 27,907
3.|Luke Brown, Rock Hill, S.C.| 25,330
4.|David Key, Caldwell, Texas| 24,072
5.|Travis Tryan, Billings, Mont.| 21,909
6.|Garrett Tonozzi, Fruita, Colo.| 20,634
7.|Matt Funk, Hermiston, Ore.| 19,705
8.|Matt Sherwood, Queen Creek, Ariz.| 19,144
9.|Speed Williams, Deleon, Texas| 18,805
10.|Jake Barnes, Scottsdale, Ariz.| 17,456
11.|Clay Tryan, Billings, MT | 17,148
12.|Chance Kelton, Mayer, Ariz.| 16,084
13.|Logan Olson, Flandreau, SD | 15,531
14.|Trevor Brazile, Decatur, Texas| 15,166
15.|Jojo Lemond, Andrews, Texas| 14,740
16.|Derrick Begay, Seba Dalkai, Ariz.| 14,264
17.|Reese Kerr, Comfort, Texas| 13,587
18.|Coleman Proctor, Miami, Okla.| 13,441
19.|Shane Schwenke, Harlem, Mont.| 13,273
20.|Matt Tyler, Lipan, Texas| 12,746
21.|Mike Bacon, Boswell, Okla.| 12,512
22.|B.J. Campbell, Benton City, Wash.| 12,496
23.|Steve Purcella, Hereford, Texas| 12,060
24.|Jake Cooper, Monument, N.M.| 11,696
25.|Wade Wheatley, Hughson, Calif.| 11,449
26.|Turtle Powell, Alpine, Texas| 11,309
27.|Jimmy Tanner, Tifton, Ga.| 10,915
28.|Joe Beaver, Huntsville, Texas| 10,699
29.|Jake Stanley, Hermiston, Ore.| 9,868
30.|Jimmy Edens, Gatesville, Texas| 9,697
31.|Kevin Stewart, Glen Rose, Texas| 9,564
32.|Colby Schneemann, Big Lake, Texas| 8,847
33.|Justin Yost, Hico, Texas| 8,564
34.|Brad Hamilton, Pollok, Texas| 8,395
35.|Ty Blasingame, Olney Springs, Colo.| 7,972
36.|Colter Todd, Marana, Ariz.| 7,942
37.|Allen Joel Bach, Millsap, Texas| 7,289
38.|Keven Daniel, Franklin, Tenn.| 7,056
39.|Cody McMinn, Caddo Mills, Texas| 6,548
40.|Spencer Mitchell, Colusa, Calif.| 6,258
41.|Tee Woolman, Llano, Texas| 6,021
42.|Charles Pogue, Ringling, Okla.| 5,642
43.|Jake Rodriguez, Livermore, Calif.| 5,499
44.|Robert Pixley, Livingston, Texas| 5,222
45.|Spunk Sasser, San Antonio, Fla.| 5,094
46.|Dylan Bransom, Burleson, Texas| 4,960
47.|Shaw Loiseau, Coleman, S.D.| 4,829
48.|Jake Kropik, Midway, Texas| 4,731
49.|Tommy Edens, Gatesville, Texas| 4,615
50.|Cody Odell, Como, Texas| 4,566
TEAM ROPING (HEELING)
1.|Jade Corkill, Fallon, Nev.| 40,902
2.|Brady Minor, Ellensburg, Wash.| 27,907
3.|Allen Bach, Weatherford, Texas| 22,630
4.|Michael Jones, Stephenville, Texas| 22,325
5.|Kory Koontz, Sudan, Texas| 21,828
6.|Kinney Harrell, San Angelo, Texas| 20,634
7.|Clay O'Brien Cooper, Morgan Mill, Texas| 20,236
8.|Bucky Campbell, Benton City, Wash.| 19,705
9.|Monty Joe Petska, Turlock, Calif.| 19,646
10.|Randon Adams, Logandale, Nev.| 19,144
11.|Walt Woodard, Stephenville, Texas| 17,148
12.|Broc Cresta, Santa Rosa, Calif.| 16,511
13.|Boogie Ray, Mabank, Texas| 15,847
14.|Patrick Smith, Midland, Texas| 15,166
15.|Martin Lucero, Stephenville, Texas| 14,740
16.|Victor Aros, Tucson, Ariz.| 14,264
17.|Jesse Echtler, Huntsville, Texas| 13,587
18.|Jake Long, Coffeyville, Kan.| 13,441
19.|Kory Mytty, Lolo, Mont.| 13,273
20.|Mike Beers, Post, Ore.| 12,746
21.|Russell Cardoza, Knights Ferry, Calif.| 12,496
22.|Coby Jones, Gatesville, Texas| 12,060
23.|Dennis Gatz, Fort Lupton, Colo.| 11,856
24.|Jim Ross Cooper, Monument, N.M.| 11,696
25.|Cory Petska, Lexington, Okla.| 11,449
26.|Travis Graves, Jay, Okla.| 11,309
27.|Manny Egusquiza Jr, Madison, Ga.| 10,915
28.|Brad Culpepper, Ashburn, Ga.| 10,699
29.|Cody Cowden, Merced, Calif.| 10,578
30.|J.D. Yates, Pueblo, Colo.| 10,404
31.|Marty Becker, Edmonton, Albert| 9,868
32.|Ryan Motes, Weatherford, Texas| 9,697
33.|Matt Kasner, Bridgeport, Texas| 9,188
34.|Jory Levy, Twin Oaks, Okla.| 8,564
35.|Mickey Gomez, Holland, Texas| 8,395
36.|Richard Durham, Morgan Mill, Texas| 8,324
37.|Ryon Tittel, Pueblo, Colo.| 7,972
38.|Cesar de la Cruz, Tucson, Ariz.| 7,942
39.|Jhett Johnson, Casper, Wyo.| 7,056
40.|J.W. Borrego, Pueblo West, Colo.| 6,582
41.|Kollin Von Ahn, Sac City, Iowa| 6,548
42.|Britt Bockius, Claremore, Okla.| 5,642
43.|Gary Ford, Denair, Calif.| 5,499
44.|Justin Davis, Cottonwood, Calif.| 5,277
45.|Wade Clayton, Needville, Texas| 5,124
46.|Kyle Lawrence, Dover, Fla.| 4,911
47.|Tommy Crane, Whitewood, S.D.| 4,829
48.|Trey Cruz III, Montgomery, Texas| 4,681
49.|Colby Lovell, Madisonville, Texas| 4,615
50.|Joseph Shawnego, Oakdale, Calif.| 4,271
SADDLE BRONC RIDING
1.|Billy Etbauer, Edmond, Okla.| 83,529
2.|JJ Elshere, Quinn, S.D.| 64,298
3.|Rod Hay, Wildwood, Albert| 42,702
4.|Cody Wright, Milford, Utah| 41,597
5.|Samuel Kelts, Millarville, Albert| 33,574
6.|Taos Muncy, Corona, N.M.| 32,753
7.|Dustin Flundra, Pincher Creek, Albert| 26,209
8.|Chet Johnson, Gillette, Wyo.| 25,048
9.|Bradley Harter, Weatherford, Texas| 21,390
10.|Cody Taton, Newell, S.D.| 21,218
11.|Anthony Bello, Oakley, Utah| 19,611
12.|Jess I Martin, Dillon, Mont.| 18,047
13.|Scott Keogh, Queensland, | 17,699
14.|Isaac Diaz, Davie, Fla.| 17,254
15.|Ben Morrow, Grafton, Austr | 16,139
16.|Cody DeMoss, Heflin, La.| 14,134
17.|Morgan Forbes, Kaycee, Wyo.| 13,088
18.|Josh Reynolds, Corvallis, Mont.| 12,771
19.|Cody Horwedel, Shandon, Calif.| 12,392
20.|Bryce Miller, Buffalo, S.D.| 11,906
21.|Rollie Wilson, Buffalo, S.D.| 11,707
22.|Heith DeMoss, Crowville, La.| 11,406
23.|Louie Brunson, Interior, S.D.| 11,246
24.|James Willert, Kadoka, S.D.| 10,495
25.|Justin Arnold, Santa Margarita, Calif.| 10,386
26.|Dusty Hausauer, Dickinson, N.D.| 10,014
27.|Mike Outhier, Utopia, Texas| 9,649
28.|Shaun Stroh, Dickinson, N.D.| 9,560
29.|Tyler Corrington, Hastings, MN | 9,451
30.|Bobby Griswold, Geary, Okla.| 9,242
31.|Kaleb Asay, Powell, Wyo.| 8,799
32.|Marty Eakin, Nazareth, Texas| 8,612
33.|Rusty Allen, Eagle Mountain, Utah| 8,367
34.|Jake Griffin, Powell, W | 7,020
35.|Jesse Kruse, Great Falls, Mont.| 6,986
36.|Chad Ferley, Oelrichs, S.D.| 6,965
37.|Curtis Garton, New Zealand | 6,634
38.|Steven Dent, Mullen, Neb.| 6,540
39.|Todd Herzog, Penhold, Albert| 6,066
40.|Ryan MacKenzie, Jordan Valley, Ore.| 5,843
41.|Tyrell Smith, Vaughn, Mont.| 5,664
42.|Jeff Willert, Belvidere, S.D.| 5,132
43.|Jim Burnette, Kenansville, Fla.| 4,978
44.|Dean Wadsworth, Ozona, Texas| 4,738
45.|Brad Rudolf, Battle Mtn, Nev.| 4,666
46.|Jesse Bail, Camp Crook, S.D.| 4,264
47.|Shane Moran, Roundup, Mont.| 4,082
48.|Alan Frierson, O'Brien, Fla.| 3,903
49.|Ty Atchison, Westville, Fla.| 3,845
50.|Jake Hayworth, St. Anthony, Idaho| 3,686
TIE-DOWN ROPING
1.|Josh Peek, Pueblo, Colo.| 70,814
2.|Hunter Herrin, Apache, Okla.| 41,380
3.|Mike Johnson, Henryetta, Okla.| 37,266
4.|Trevor Brazile, Decatur, Texas| 30,564
5.|Adam Gray, Seymour, Texas| 30,356
6.|Stran Smith, Childress, Texas| 29,687
7.|Justin Maass, Giddings, Texas| 26,762
8.|Blair Burk, Durant, Okla.| 24,434
9.|Tyson Durfey, Colbert, Wash.| 23,820
10.|Randall Carlisle, Lipan, Texas| 23,710
11.|Fred Whitfield, Hockley, Texas| 23,137
12.|Cade Swor, Chico, Texas| 23,109
13.|Monty Lewis, Hereford, Texas| 22,106
14.|Cody Ohl, Hico, Texas| 21,276
15.|Cimarron Boardman, Stephenville, Texas| 21,269
16.|Clay Cerny, Brazoria, Texas| 20,761
17.|Clint Robinson, Spanish Fork, Utah| 20,431
18.|Jerrad Hofstetter, Portales, N.M.| 20,321
19.|Jeff Chapman, Athens, Texas| 20,021
20.|Tyler Garten, Kingman, Kan.| 14,908
21.|Houston Hutto, Del Rio, Texas| 14,361
22.|Scott Kormos, Teague, Texas| 14,010
23.|Ricky Canton, Navasota, Texas| 13,961
24.|Joseph Parsons, Marana, Ariz.| 13,317
25.|Ryan Watkins, Stephenville, Texas| 13,163
26.|Boe Brown, Harrold, S.D.| 13,151
27.|Caddo Lewallen, Morrison, Okla.| 12,963
28.|Cash Myers, Athens, Texas| 11,687
29.|Kolby Ungeheuer, Columbus, Kan.| 11,296
30.|J. Cody Jones, Kelseyville, Calif.| 10,616
31.|Timber Moore, Stephenville, Texas| 10,606
32.|Doug Pharr, Victoria, Texas| 10,547
33.|Seth Childers, Cameron, Texas| 10,469
34.|Ryan Jarrett, Summerville, Ga.| 9,778
35.|Matt Kenney, Onawa, Iowa| 9,752
36.|Josh Crow, Levelland, Texas| 9,592
37.|Jim C Smith, Del Rio, Texas| 9,503
38.|Royce Lynch, Deming, N.M.| 8,894
39.|Jake Hannum, Ogden, Utah| 8,654
40.|Cody James, Monticello, Ark.| 8,416
41.|Matt Shiozawa, Chubbuck, Idaho| 8,204
42.|Kody Curry, Athens, Texas| 7,900
43.|Blake Huckabee, Shreveport, La.| 7,479
44.|Joe Beaver, Huntsville, Texas| 7,066
45.|Jeff Clair, St Cloud, Fla.| 6,844
46.|Nate Baldwin, Blackfoot, Idaho| 6,730
47.|Jerome Schneeberger, Ponca City, Okla.| 6,687
48.|Cole Bailey, Okmulgee, Okla.| 6,527
49.|Bud Ford, Everman, Texas| 6,484
50.|Brad Goodrich, Hermiston, Ore.| 6,394
STEER ROPING
1.|Marty Jones, Hobbs, N.M.| 10,547
2.|Chet Herren, Pawhuska, Okla.| 8,841
3.|Cody Lee, Gatesville, Texas| 7,602
4.|J.R. Olson, Greeley, Colo.| 7,197
5.|Rocky Patterson, Pratt, Kan.| 5,271
6.|J.D. Yates, Pueblo, Colo.| 4,918
7.|Will Gasperson, Decatur, Texas| 4,584
8.|Bryce Davis, Abilene, Texas| 4,197
9.|Scott Snedecor, Uvalde, Texas| 4,189
10.|Tony Reina, Wharton, Texas| 3,919
11.|Troy Brown, Stephenville, Texas| 3,826
12.|Lawson Plemons, Chilton, Texas| 3,733
13.|Dan Fisher, Andrews, Texas| 3,576
14.|Vin Fisher Jr, Andrews, Texas| 3,455
15.|Cade Swor, Chico, Texas| 3,065
16.|J P Wickett, Sallisaw, Okla.| 3,012
17.|J.R. Magdeburg III, Rowland, Okla.| 2,780
18.|Trevor Brazile, Decatur, Texas| 2,744
19.|Leo Campbell, Amarillo, Texas| 2,712
20.|Jess Tierney, Hermosa, S.D.| 2,645
21.|Buster Record Jr, Buffalo, Okla.| 2,645
22.|Kim Ziegelgruber, Edmond, Okla.| 2,510
23.|JB Whatley, Gardendale, Texas| 2,314
24.|Will McBride, Ogallala, Neb.| 2,184
25.|T.K. Tillard, Douglas, Wyo.| 2,134
26.|Rod Hartness, Pawhuska, Okla.| 1,734
27.|David Felton, Dennis, Texas| 1,539
28.|J. Tom Fisher, Andrews, Texas| 1,539
29.|Ty Tillard, Douglas, Wyo.| 1,454
30.|Guy Allen, Santa Anna, Texas| 1,444
31.|Jason Evans, Huntsville, Texas| 1,235
32.|Cash Myers, Athens, Texas| 1,203
33.|Rich Skelton, Llano, Texas| 1,190
34.|Dee Kyler Jr, Pawhuska, Okla.| 1,092
35.|Chad Mathis, Tyler, Texas| 1,092
36.|Chance Kelton, Mayer, Ariz.| 1,067
37.|Chris Glover, Keenesburg, Colo.| 993
38.|Troy Tillard, Douglas, Wyo.| 893
39.|Neal Wood, Guy, Texas| 689
40.|Hadley Reed, Spearman, Texas| 496
41.|Mike Chase, McAlester, Okla.| 496
42.|Gib Bell, Gillette, Wyo.| 485
43.|Jim Locke, Miami, Texas| 417
44.|Walter Priestly, Robstown, Texas| 323
45.|Shandon Stalls, McLean, Texas| 307
46.|K.W. Lauer, Buffalo, Okla.| 307
47.|Tim Tillard, Douglas, Wyo.| 242
48.|Roger Branch, Cushing, Okla.| 199
49.|Paul Patton, Abilene, Texas| 167
50.|Shane Suggs, Granbury, Texas| 121
BARREL RACING
For the latest barrel racing standings, visit www.wpra.com
BULL RIDING
1.|Chance Smart, Philadelphia, Miss.| 117,739
2.|Mike Moore, Kankakee, Ill.| 80,016
3.|B.J. Schumacher, Hillsboro, Wis.| 72,661
4.|Logan Knibbe, Rockdale, Texas| 64,829
5.|Wesley Silcox, Payson, Utah| 46,993
6.|Kanin Asay, Powell, Wyo.| 45,903
7.|Zack Oakes, Elk, Wash.| 41,623
8.|Dave Samsel, Haslet, Texas| 34,537
9.|Bobby Welsh, Gillette, Wyo.| 33,598
10.|Cole Echols, Frierson, La.| 32,383
11.|Seth Glause, Rock Springs, Wyo.| 28,685
12.|Zeb Lanham, Sweet, Idaho| 26,659
13.|Cody Hancock, Taylor, Ariz.| 25,166
14.|Luke Haught, Weatherford, Texas| 24,650
15.|Cory Melton, Tolar, Texas| 23,784
16.|Jarrod Ford, Greeley, Colo.| 23,704
17.|Ted Bert, Modesto, Calif.| 22,908
18.|Myron Duarte, Auburn, Wash.| 20,433
19.|Joe Meling, Pendelton, Ore.| 20,301
20.|Tony Smart, Newton, Miss.| 18,402
21.|J.W. Harris, May, Texas| 18,105
22.|Chad German, Groesbeck, Texas| 16,975
23.|Jesse Bail, Camp Crook, S.D.| 16,964
24.|Trent Cormier, Houma, La.| 15,203
25.|Colin McTaggart, Las Vegas, Nev.| 14,883
26.|Steve Woolsey, Payson, Utah| 14,772
27.|Colby Reilly, Stratford, Wash.| 14,582
28.|Tyler L. Johnston, Bridger, Mont.| 14,220
29.|Trey Traweek, Dennison, Texas| 13,670
30.|Marcus Michaelis, Caldwell, Idaho| 13,461
31.|Spud Jones, Tohatchi, N.M.| 13,180
32.|Howdy Cloud, Kountze, Texas| 13,060
33.|Douglas Duncan, Alvin, Texas| 12,872
34.|Brian Curtis, Belle Fourche, S.D.| 12,662
35.|Fred Boettcher, Rice Lake, Wis.| 12,451
36.|Danny McDowell, Jena, La.| 12,281
37.|Camo Mullins, Phoenix, Ariz.| 12,106
38.|Cooper Kanngiesser, Zenda, Kan.| 11,960
39.|Jarrod Craig, Hillsboro, Texas| 11,097
40.|Shawn Proctor, Tooele, Utah| 10,864
41.|Brandon Reynolds, Pike Road, Ala.| 10,812
42.|Cody Hodges, Omaha, Texas| 10,755
43.|Stormy Wing, Dalhart, Texas| 10,353
44.|Brad Pierce, Snyder, Texas| 9,560
45.|Charles Zoss, Forestburg, S.D.| 8,335
46.|Nick Price, Russellville, Ark.| 7,954
47.|Jason McClain, Lewis, Colo.| 7,896
48.|Jay Morrow, Wayland, Iowa| 7,179
49.|Brandon Sartin, Zachary, La.| 6,914
50.|Cory McFadden, Coleman, Texas| 6,558

Wrangler ProRodeo Tour Standings
Unofficial standings as of March 10, 2008
(5 of 26 events complete)

Following the final Wrangler ProRodeo Tour event in Dodge City, Kan., the top 35 contestants in total Tour points and the “wild card”, event champions from the Dodge National Circuit Finals Rodeo, will move on to the first Tour Championship event.

BAREBACK RIDING
1. Justin McDaniel, Porum, Okla. 43.0
2. Cleve Schmidt, Belle Fourche, S.D. 42.0
3. Royce Ford, Briggsdale, Colo. 39.0
4. Jessy Davis, Payson, Utah 28.0
5. Ryan Gray, Cheney, Wash. 23.5
6. Clint Cannon, Waller, Texas 23.0
7. Wes Stevenson, Kaufman, Texas 22.5
8. Dusty LaValley, Crooked Creek, Alberta 21.11
9. Kelly Timberman, Mills, Wyo. 20.0
10. Heath Ford, Greeley, Colo. 16.5
11. Dustin Reeves, Owanka, S.D. 15.0
Kaycee Feild, Elk Ridge, Utah 15.0
13. Paul Jones, Elko, Nev. 14.0
14. John Addison, Belvidere, S.D. 12.5
D.V. Fennell, Neosho, Mo. 12.5
16. Tim Shirley, Bailey, Colo. 12.0
Bud Munns, Snowville, Utah 12.0
18. Bo Casper, Fort Scott, Kan. 11.5
19. Zach Curran, Arvada, Kan. 9.61
20. Chris Timberman, Columbus, Mont. 9.0

STEER WRESTLING
1 Luke Branquinho, Los Alamos, Calif. 56.0
2 Curtis Cassidy, Donalda, Alberta 43.0
3 Casey McMillen, Craig, Colo. 26.0
4 Troy Orr, Lebanon, Tenn. 25.5
5 Wade Sumpter, Fowler, Colo. 23.0
6 Ken Lewis, La Junta, Colo. 21.08
7 Brad Morgan, Brandon, Miss. 20.75
8 Casey Martin, Sulphur, La. 19.75
9 Nick Guy, Black River Falls, Wis. 19.25
10 Gabe Ledoux, Kaplan, La. 18.75
11 Kyle Hughes, Olney Springs, Colo. 18.25
12 Stockton Graves, Newkirk, Okla. 17.5
13 Beau Franzen, Sidney, Mont. 17.0
14 Kyle Callaway, Gillette, Wyo. 16.5
K.C. Jones, Decatur, Texas 16.5
16 Garrett Nokes, McCook, Neb. 16.0
Jack Hodges, Stephenville, Texas 16.0
18 Clint Robinson, Spanish Fork, Utah 14.5
19 Cash Myers, Athens, Texas 14.0
20 Mickey Gee, Wichita Falls, Texas 13.5
Lee Graves, Calgary, Alberta 13.5

TEAM ROPING (HEADING)(
1 Logan Olson, Flandreau, S.D. 36.5
2 Garrett Tonozzi, Fruita, Colo. 34.5
3 Luke Brown, Rock Hill, S.C. 32.0
4 David Key, Caldwell, Texas 31.0
5 Riley Minor, Ellensburg, Wash. 29.5
6 Justin Yost, Hico, Texas 26.5
7 Trevor Brazile, Decatur, Texas 24.5
8 Matt Sherwood, Queen Creek, Ariz. 23.5
9 Shane Schwenke, Harlem, Mont. 20.5
10 Jake Stanley, Hermiston, Ore. 19.75
11 Turtle Powell, Alpine, Texas 19.5
Billy Gransden, Pinedale, Wyo. 19.5
13 Steve Purcella, Hereford, Texas 19.0
14 Jake Barnes, Scottsdale, Ariz. 18.5
Speed Williams, De Leon, Texas 18.5
16 Derrick Begay, Seba Dalkai, Ariz. 18.25
17 Jimmy Edens, Gatesville, Texas 17.5
Cody McMinn, Caddo Mills, Texas 17.5
19 Matt Funk, Hermiston, Ore. 16.0
20 Wade Wheatley, Hughson, Calif. 15.0

TEAM ROPING (HEELING)
1 Broc Cresta, Santa Rosa, Calif. 36.5
2 Kinney Harrell, San Angelo, Texas 34.5
3 Monty Joe Petska, Turlock, Calif. 32.0
4 Kory Koontz, Sudan, Texas 31.0
5 Brady Minor, Ellensburg, Wash. 29.5
6 Jory Levy, Twin Oaks, Okla. 26.5
7 Patrick Smith, Midland, Texas 24.5
8 Randon Adams, Logandale, Nev. 23.5
9 Kory Mytty, Lolo, Mont. 20.5
10 Marty Becker, Edmonton, Alberta 19.75
11 Travis Graves, Jay, Okla. 19.5
Mike Stevie, Cora, Wyo. 19.5
13 Coby Jones, Gatesville, Texas 19.0
14 Allen Bach, Weatherford, Texas 18.5
Clay O'Brien Cooper, Morgan Mill, Texas 18.5
16 Victor Aros, Tucson, Ariz. 18.25
