June 12-13, 2009 - Tarkio, MO
15th Annual Tarkio Rodeo
Tarkio, MO June 12-13
15th Annual Tarkio Rodeo URA/ACRA/MRCA
Stock Contractor: Barnes & Sons Rodeo Co
Secretary: Ronda Teague
Timers: Tangy Acorn & Kristin Mckinzie
Announcer: Chris Pyle
Judges: Larry Gregory & Brian Schaufler
Pickup Men: Blake Barnes & Tad Bell
Bullfighters: Lucas Littles & Darrell Vinson
Contract Act: Dusty Myers
Payoff: $18,452.20 Contestants: 323
BAREBACK 10
1) Billy Griffin 84 $447.44
2/3) Jon Combs 81 $279.65
2/3) Kyle Brennecke 81 $279.65
4) BJ Scott 80 $111.86
SADDLEBRONC 15
1) Jake Harbin 77 $470.00
2) Andrew Leeper 75 $352.50
3) Jason Dryer 73 $235.00
4) Dusty Harten 71 $117.50
BULL RIDING 13
1) Suede Sanders 80 $1118.60
CALF ROPING 31
1) Jason Arndt 9.5 $521.70
2) Cody Griffith 10.7 $434.75
3) Bill Emery 11.4 $347.80
4) Brandon Volkin 12.8 $260.85
5) Kolby Boos 13.3 $173.90
OVER 40 CALF ROPING 13
1) Doug Hazelbaker 9.6 $357.20
2) Dave Vice 12.0 $267.90
3) Phil Griffith 12.9 $178.60
4/s) Roy Durfey 13.2 $44.65
4/s) Carl Fordyce 13.2 $44.65
STEER WRESTLING 22
1) Brandon Volken 4.2 $526.40
2) Clinton Hubbard 5.1 $394.80
3) JD Hill 5.2 $263.20
4) John Traul 5.6 $131.60
BARREL RACING 33
1) Missy Bennett 15.522 $531.57
2) Jill English 15.544 $439.92
3) Kari Schlatter 15.691 $348.27
4) Kim Tatum 15.756 $256.62
5) Jessica Travis 15.786 $164.97
6) Toni Shaw 15.815 $91.65
TEAM ROPING 154 each
1) C Graham & C Martin 6.1 $875.61
2) T Johnson & D Peterson 6.5 $761.40
3) D Horner & J Long 6.7 $647.19
4) T Binkley & G Gwaltney 7.2 $532.98
5) D Horner & B Hawkins 7.5 $418.77
6) K Hebenstriet & K Wiseman 7.6 $304.56
7) J Hinkle & L Norris 8.9 $190.35
8) C Graham & G Gwaltney 11.2 $76.14
BREAKAWAY ROPING 29
1) Taylor Magrath 2.9 $493.50
2) Jesse Alsup 3.1 $411.50
3) Stormy Milan 3.5 $329.00
4) Tyson Emery 3.6 $246.75
5) Morgan Blomqueen