July 3-4, 2009 - Bethal/Newark, MO
Charlies Holiday Rodeo
Bethal/Newark, MO July 3-4
Charlies Holiday Rodeo URA/MRCA
Stock Contractor: T-N-T Rodeo
Secretary: Linda Daniel
Timers: Linda Daniel & Tria Moreland
Announcer: Travis Tate
Judges: Larry Gregory & Randy Littrell
Pickup Men: Josh Phillippe & Tom Fisher
Bullfighters: Tom Fisher & Josh Phillippe
Contract Act: Todd Pettigrew
Payoff: $28,171.80 Contestants: 487
BAREBACK 10
1) Jesse Tillman 79 $611.00
2) Billy Griffin 78 $366.60
3) Jon Combs 76 $255.50
SADDLEBRONC 12
1/2) Travis Trampel 76 $447.44
1/2) Roy Toney 76 $447.44
3) Matt Ory 74 $255.68
4) Kirk Nelson 73 $127.84
BULL RIDING 22
1/2) Jesse Tillman 80 $429.11
1/2) Austin Martin 80 $429.11
3) Jeep Steinhock 74 $255.68
4) Jake McKellips 78 $234.06
5) Josh Sharp 67 $156.04
CALF ROPING 66
1) Cody Huber 8.4 $1035.88
2) Jared Kempker 8.6 $857.28
3) Colt Wesley 8.9 $678.68
4) Trent Johnson 9.0 $500.08
5) Thadd Davis 9.1 $321.48
6) Dan Davis 9.2 $178.60
OVER 40 CALF ROPING 31
1) Gene Crouse 9.6 $558.83
2) Allen Hartness 10.2 $462.48
3) Wade Wilson 11.3 $366.13
4) Greg Gentry 12.1 $269.78
5) Carl Fordyce 12.3 $173.43
6) Bryan Reiter 12.6 $96.35
STEER WRESTLING 29
1) Cody Cooper 3.5 $549.90
2) Mike Brown 4.0 $458.25
3) Trent Johnson 4.5 $366.60
4) Zack Parrington 4.8 $274.95
5/s) Travis Moore 5.0 $91.65
5/s) Tyler Harris 5.0 $91.65
BARREL RACING 59
1) Missy Bennett 15.605 $843.18
2/3) Aana Bagshaw 15.713 $567.52
2/3) Stacie Coke 15.713 $567.52
4) Bendi Dunn 15.734 $389.16
5) Jessica Travis 15.766 $324.30
6) Pattie White 15.779 $259.44
7) Toni Shaw 15.798 $194.58
8) Ashley Fletcher 15.867 $97.29
TEAM ROPING 100 each
1/2) S Martin & C Mathes 4.3 $1162.07
1/2) J Jennings & G Gwaltney 4.3 $1162.07
3) J Gregory & D Spire 4.5 $918.85
4) S Kueffer & S Kueffer 4.6 $756.70
5/s) M Adams & JR Mcoubrie 4.7 $432.40
5/s) P Beauregard & C Martin 4.7 $432.40
5/s) P Beauregard & S Manier 4.7 $432.40
8) M Samples & B Abernathy 4.8 $108.10
BREAKAWAY ROPING 48
1) Jana Hazelbaker 2.4 $790.54
2) Molly Bates 2.8 $654.24
3) Sherry Gentry 2.9 $517.94
4/5) Morgan Blomgren 3.3 $313.49
4/5) Christy Smith 3.3 $313.49
6) Kristen Krull 3.4 $136.30