July 2-4, 2011 - Leon, IA
Leon Chamber of Commerce
Leon, IA July 2-3-4
Leon Chamber of Commerce IRCA/URA/MRCA
Stock Contractor: Leon Rodeo Committee
Secretary: Sharon Hamaker
Timers: Richard Decker & Gary Hailne
Judges: Clint Hamaker & Rusty Gheer
Payoff: $30,174.00 Contestants: 592
BAREBACK 14
1/s) Billy Griffin 78 $784.90
1/s) Justin Williams 78 $784.90
SADDLEBRONC 25
1) Keith Bauer 77 $564.00
2) Matt Ory 75 $470.00
3/4) Zac Livingston 74 $329.00
3/4) Jordon Corriban 74 $329.00
5) Andrew Leeper 73 $188.00
BULL RIDING 52
1) David Dyke 86 $766.00
2) Jon Young 80 $633.94
3) Dalton Cooper 79 $501.87
4) Evan Hecht 76 $369.80
5/s) JR Sorenson 74 $184.90
5/s) Matt Birkenholtz 74 $184.90
CALF ROPING 66
1) Josh Foutch 8.4 $1076.77
2) Payden Emmett 8.5 $891.12
3) Jeff Miller 9.4 $705.47
4) Brad Stephens 9.6 $519.82
5) Ben Liley 9.7 $334.17
6/s) Cooper Martin 9.8 $92.83
6/s) Kyon Buckley 9.8 $92.83
OVER 40 CALF ROPING 30
1) Dan Davis 10.0 $606.30
2) Gene Crouse 10.4 $505.25
3) Jason Arndt 11.3 $404.20
4) Phil Griffith 11.9 $303.15
5) Dale Coble 13.1 $202.10
STEER WRESTLING 44
1) Royce Johnson 5.2 $776.91
2) Cody Metsker 5.5 $642.96
3) Clint Hubbard 5.6 $509.01
4) Tyler Harris 5.7 $375.06
5) Jeff Miller 6.5 $241.11
6) Steve Algood 7.0 $133.95
BARREL RACING 113
1) Jordon Talbot 14.327 $987.38
2) Dee Gibbs 14.424 $759.52
3) Mary Ann Evitt 14.486 $569.64
4) Carie Stark 14.736 $455.71
5) Vicki Dittmer 14.755 $379.76
6) Taylor Johnson 14.787 $303.81
7s) Micah Samples 14.835 $170.89
7/s) Kaitlyn Kraus 14.835 $170.89
TEAM ROPING 81 teams each
1) C Day & JW Nelson 4.8 $1148.68
2/3) P Collins & M Yokum 5.0 $773.15
2/3) J Gray & T Michaelis 5.0 $773.15
4) P Emmett & J McDaniel 5.1 $530.16
5/6) A Harvey & B Reynolds 5.2 $397.62
5/6) J Newell & J Linaweaver 5.2 $397.62
7) S Martin & S Martin 5.7 $265.08
8) B Christensen & JD Holland 5.8 $132.54
BREAKAWAY ROPING 86
1) Bailie Smith 2.7 $880.50
2) Micah Samples 2.8 $728.69
3) Danni Clover 2.9 $576.88
4/s) Kayla Watts 3.0 $283.38
4/s) Molly Bates 3.0 $283.38
4/s) Katie Larson 3.0 $283.38