HomeAboutScheduleResultsStandingsNewsContact
Officers
Personnel
Members
Sponsors
home > results > july 1-2-3-4-5, 2009 - marshfield, mo

July 1-2-3-4-5, 2009 - Marshfield, MO
Marshfield Area Chamber of Commerce & Independence Day Rodeo

Marshfield, MO July 1-2-3-4-5

Area Chamber & Independence ACRA/MRCA

Stock Contractor: Barnes & Sons

Secretary: Sandy Zibell

Timers: Jennifer Cross & Linda Reno

Announcer: Brad Harter

Judges: Wayne Moss & Kevin Moss

Pickup Men: Tim Zibell & Chad Cross

Bullfighters: Lucas Littles & Darren Combs

Contract Act: Wayne West

Payoff: $23,730.48 Contestants: 347

BAREBACK 5

1/2) Billy Griffin 78 $409.40

1/2) Rusty Stewart 78 $409.40

SADDLEBRONC 11

1) Chad Braden 77 $433.50

2/s) Braden Evitt 73 $216.75

2/s) Doug Aldridge 73 $216.75

2/s) Gulley Finnell 73 $216.75

BULL RIDING 34

1) Josh Scott 80 $692.82

2) Jesse Pholman 79 $524.86

3) Shane Henbest 76 $398.89

4) David King 72 $272.93

5) Nathan Shaver 69 $209.94

CALF ROPING 53

1) Will Galliher 9.3 $940.31

2/3) Jerrell Hewitt 9.4 $617.09

2/3) JC King 9.4 $617.09

4) Clinton Hubbard 9.8 $352.62

5) Scott Shelton 9.9 $264.46

6) Gary Elam 10.3 $146.92

OVER 40 CALF ROPING 17

1) Tony Norman 9.1 $429.09

2) Scott Shelton 9.9 $321.82

3) Doug King 14.6 $214.54

4) Gary Elam 15.0 $107.27

STEER WRESTLING 19

1/2) Brady McFarron 4.0 $502.96

1/2) Scott Kaiser 4.0 $502.96

3) Jake Johnson 4.6 $287.41

4) Clinton Hubbard 4.9 $143.70

BARREL RACING 63

1) Jesse Alsup 15.587 $1081.63

2) Patty White 15.618 $811.22

3) Sallye Williams 15.619 $608.41

4) Carol Knutson 15.715 $405.60

5) Nikki Jo Elam 15.756 $304.21

6) Brittney RAhm 15.838 $169.00

TEAM ROPING 186 each

1) T Crow & J Pinalto 3.8 $1145.53

2) C Graham & G Gwaltney 4.0 $881.18

3) C Pinalto & J Pinalto 4.1 $660.88

4) P Beauregard & C Martin 4.4 $528.71

5/6) T Crow & C Evans 4.5 $396.53

5/6) C Crigger & K Reece 4.5 $396.53

7) J Stipes & N Simmons 4.6 $264.35

8) D Graham & S Stanley 4.9 $132.17

BREAKAWAY ROPING 40

1) Cheyenne Shipps 2.2 $668.29

2) Kasi Prather 2.4 $501.22

3) Lindsay Wagner 2.5 $375.91

4) Jimme Beth Heform 2.9 $250.61

5/s) Randi Stanley 3.2 $146.19

5/s) Jesse Alsup 3.2 $146.19


e-mail E-mail this page   print Printer-friendly page

Rodeo Attitude Program Member

Copyright 2007 - 2009 MRCA, All Rights Reserved