HomeAboutScheduleResultsStandingsNewsContact
Officers
Personnel
Members
Sponsors
home > news > august 11-13, 2011 - sedalia, mo

August 11-13, 2011 - Sedalia, MO
26th MRCA Finals Rodeo Results

Men

26th Annual MRCA Finals - Sedalia, MO
1st Go Round - August 11, 2011 - Sedalia, MO
Event/Place Name County Town Score Winnings
Bareback   contestants 5 Payoff $874.50
1 11 Billy Griffin Jackson Oak Grove 80 $437.25
2 90 Jon Combs Lafayette Odessa 78 $262.35
3 60 Tyler Davidson Boone Rocheport 73 $174.90
Saddle Bronc contestants 10 Payoff $1,089.00
1 85 Stacy Belt Cass Harrisonville 78 $544.50
2/3 96 Chad Green Buchanon Gower 68 $272.25
2/3 114 Nathaniel Skipper Livingston Chillicothe 68 $272.25
Bull Riding contestants 15 Payoff $1,303.50
1 56 Brady Sims Clinton Holt 77 $651.75
2 111 Austin Martin Boone Ashland 75 $391.05
3 121 Darrell Schultz Moniteau Latham 74 $260.70
Calf Roping contestants 15 Payoff $1,303.50
1 71 Jeremy Kempker  Cole Eugene 10.0 $521.40
2 16 Wenten Reiter Springfield Greene 10.1 $391.05
3 108 Adam Acklin Graham Nodaway 10.7 $260.70
4 113 Brady Wilson Marshall Saline 10.9 $130.35
Over 40 Calf Roping contestants 15 Payoff $1,303.50
1 10 Gregg Ash Lawrence Aurora 11.9 $521.40
2 13 Bryan Reiter Greene Springfield 12.0 $391.05
3 18 Jeri Rhine Howell South Fork 12.5 $260.70
4 89 Jonesey Murray Bates Butler 13.3 $130.35
Steer Wrestling contestants 12 Payoff $1,174.80
1 46 Tyler Harris Benton Cole Camp 5.6 $469.92
2 91 Rodney Burks Lafayette Odessa 6.7 $352.44
3 103 Joey Fick Maries Dixon 7.8 $234.96
4 21 Mat Freese Howard Franklin 8.2 $117.48
Barrel Racing contestants 15 Payoff $1,303.50
1 29 Delaney Stewart Polk Bolivar 16.629 $521.40
2 22 Carie Stark Cole Centertown 16.950 $391.05
3 8 Lindsey Kraus Jefferson Pacific 17.045 $260.70
4 14 Stacie Coke Boone Ashland 17.165 $130.35
Team Roping contestants 30 Payoff $2,607.00
1 Jesse Hinkle Putnam Powersville 6.2 $521.40
Luke Noris Putnam Powersville $521.40
2 Seth Kueffer Christian Clever 6.7 $391.05
Cody Kanan Greene Willard $391.05
3 Kenny Carlin Newton Neosho 6.8 $260.70
Nathan Enyart Newton Seneca $260.70
4 Wayne Knutson Randolph  Clifton Hill 6.9 $130.35
Todd Reece Daviess Winston $130.35
Breakaway Roping contestants 15 Payoff $1,303.51
1/2 39 Caitlyn Philpot * Jasper Webb City 2.5 $456.23
1/2 67 Henry Hatfield * Jackson Kansas City 2.5 $456.23
3 17 Christy Smith  Randolph Clark  2.7 $260.70
4 40 Kim Spurgin Shannon Eminence 3.2 $130.35
Total Payoff 1st Go Round $12,262.81
         
2nd Go Round - August 12, 2011 - Sedalia, MO
Event/Place Name County Town Score Winnings
Bareback   contestants 5 Payoff $875.00
1 13 Billy Griffin Jackson Oak Grove 78 $525.00
2 90 Jon Combs Lafayette Odessa 71 $350.00
Saddle Bronc contestants 10 Payoff $1,089.00
1 72 Billy Davidson Platte Dearborn 80 $435.60
2 6 Brandon Venhaus Jefferson Pacific 75 $326.70
3 85 Stacy Belt Cass Harrisonville 74 $217.80
4 106 Chase Gabriel * Jackson Grain Valley 73 $108.90
Bull Riding contestants 15 Payoff $1,304.00
1 111 Austin Martin Boone Ashland 80 $1,304.00
Calf Roping contestants 15 Payoff $1,303.50
1 16 Wenten Reiter Greene Springfield 10.4 $521.40
2 108 Adam Acklin Nodaway Graham 11.5 $391.05
3 26 Gene Crouse Daviess  Gallatin 11.8 $260.70
4 71 Jeremy Kempker  Cole Eugene 12.4 $130.35
Over 40 Calf Roping contestants 15 Payoff $1,303.50
1 13 Bryan Reiter Greene Springfield 9.5 $521.40
2 10 Gregg Ash Lawrence Aurora 9.9 $391.05
3 18 Jeri Rhine Howell South Fork 10.2 $260.70
4 30 Danny Smith Randolph Huntsville 10.5 $130.35
Steer Wrestling contestants 12 Payoff $1,174.80
1/2 91 Rodney Burks Lafayette Odessa 4.9 $411.18
1/2 116 Keith Ball Christian Brunner 4.9 $411.18
3 46 Tyler Harris Benton Cole Camp 6.5 $234.96
4 83 Clinton Hubbard Johnson Holden 7.2 $117.48
Barrel Racing contestants 15 Payoff $1,303.51
1 29 Delaney Stewart Polk Bolivar 16.914 $521.40
2 7 Chelsea Wright Christian Sparta 17.225 $391.05
3/s 5 Leeanna Meador Moniteau Tipton 17.235 $195.53
3/s 4 Kaitlyn Kraus Jefferson Pacific 17.235 $195.53
Team Roping contestants 30 Payoff $2,607.00
1 Jason Jennings Franklin St Clair 4.5 $521.40
JR Henderson Jefferson DeSoto $521.40
2 Andy Hilton Cass Harrisonville 4.9 $391.05
Brad Abernathy Bates Amsterdam $391.05
3 Wayne Knutson Randolph Clifton Hill 6.3 $260.70
Todd Reece Daviess Winston $260.70
4 Phillip Beauregard Ozark Squires 11.0 $130.35
Jeri Rhine Howell South Fork $130.35
Breakaway Roping contestants 15 Payoff $1,303.51
1/2 40 Kim Spurgin Shannon Eminence 2.5 $456.23
1/2 69 Kirbie Crouse Daviess Gallatin 2.5 $456.23
3 42 Kelsey Lock Greene Republic 2.6 $260.70
4 17 Christy Smith  Randolph Clark 2.7 $130.35
Total Payoff 2nd Go Round $12,263.82
         
3rd Go Round - August 13, 2011 - Sedalia, MO
Event/Place Name County Town Score Winnings
Bareback   contestants 5 Payoff $874.50
1 11 Billy Griffin Jackson Oak Grove 79 $437.25
2 60 Tyler Davidson Boone Rocheport 75 $262.35
3 90 Jon Combs Lafayette Odessa 74 $174.90
Saddle Bronc contestants 10 Payoff $1,089.00
1 Stacy Belt Cass Harrisonville 80 $435.60
2/3  Billy Davidson Platte Dearborn 77 $272.25
2/3 82 Spencer Turner Cooper Otterville 77 $272.25
4/s 6 Brandon Venhaus Jefferson Pacific 70 $54.45
4/s 118 Joey Waddle Adair Greentop 70 $54.45
Bull Riding contestants 15 Payoff $1,303.00
1 50 Seth Nobis Monroe Paris 78 $782.00
2 44 Skyler Sims * Cass Peculiar 75 $521.00
Calf Roping contestants 15 Payoff $1,303.50
1 10 Gregg Ash Lawrence Aurora 7.5 $521.40
2 16 Wenten Reiter Greene Springfield 9.3 $391.05
3 26 Gene Crouse Daviess Gallatin 9.8 $260.70
4 100 Thadd Davis Andrew Savannah 10.5 $130.35
Over 40 Calf Roping contestants 15 Payoff $1,303.51
1 64 Rick Hinkle Putnam Powersville 10.3 $521.40
2 10 Gregg Ash Lawrence Aurora 10.4 $391.05
3/4 13 Bryan Reiter Greene Springfield 11.4 $195.53
3/4 18 Jeri Rhine Howell South Fork 11.4 $195.53
Steer Wrestling contestants 12 Payoff $1,174.80
1 76 Jake Johnson Howard Fayette 4.4 $469.92
2 91 Rodney Burks Lafayette Odessa 4.9 $352.44
3 83 Clinton Hubbard Johnson Holden 5.2 $234.96
4 103 Joey Fick Maries Dixon 5.6 $117.48
Barrel Racing contestants 15 Payoff $1,303.50
1 7 Chelsea Wright Christian Sparta 16.864 $521.40
2 2 Lindsay Leverington Lincoln Troy 16.952 $391.05
3 5 Leeanna Meador Moniteau Tipton 17.004 $260.70
4 29 Delaney Stewart Polk Bolivar 17.05 $130.35
Team Roping contestants 30 Payoff $2,607.00
1 Michael Gilman Audrain Thompson 5.2 $521.40
Gerry Lisby Boone Ashland $521.40
2 Jesse Hinkle Putnam Powersville 6.3 $391.05
Luke Norris Putnam Powersville $391.05
3 Wayne Knutson Randolph Clifton Hill 7.5 $260.70
Todd Reece Daviess Winston $260.70
4 David Kenyon Moniteau California 12.0 $130.35
Danny Smith Randolph Huntsville $130.35
Breakaway Roping contestants 15 Payoff $1,303.51
1 4 Kaitlyn Kraus Jefferson Pacific 2.0 $456.23
2/3 42 Kelsey Lock Greene Republic 2.0 $456.23
2/3 40 Kim Spurgin Shannon Eminence 2.1 $260.70
4 77 Saige Miller Cass Pleasant Hill 2.5 $130.35
Total Payoff 3rd Go Round $12,262.32
         
Finals Average - August 13, 2011 - Sedalia, MO
Event/Place Name County Town Score Winnings
Bareback   contestants 5 Payoff $1,351.50
1 11 Billy Griffin Jackson Oak Grove 241 on 3 $675.75
2 90 Jon Combs Lafette Odessa 223 on 3 $405.45
3 60 Tyler Davidson Boone Rocheport 148 on 2 $270.30
Saddle Bronc contestants 10 Payoff $1,683.00
1 Stacy Belt Cass Harrisonville 232 on 3 $673.20
2 72 Billy Davidson Platte Dearborn 157 on 2 $504.90
3 6 Brandon Venhaus Jefferson Pacific 145 on 2 $336.60
4 82 Spencer Turner Cooper Otterville 77 on 1 $168.30
Bull Riding contestants 15 Payoff $2,014.50
1 111 Austin Martin Boone Ashland 157 on 2 $805.80
2 50 Seth Nobis Monroe Paris 78 on 1 $604.35
3 44 Skyler Sims * Cass Peculiar 75 on 1 $402.90
4 121 Darrell Schultz Moniteau Latham 74on 1 $201.45
Calf Roping contestants 15 Payoff $1,929.50
1 16 Wenten Reiter Greene Springfield 29.8 on 3 $771.80
2 108 Adam Acklin Nodaway Graham 35.6 on 3 $578.85
3 10 Gregg Ash Lawrence Aurura  35.9 on 3 $385.90
4 113 Brady Wilson Saline Marshall 38.5 on 3 $192.95
Over 40 Calf Roping contestants 15 Payoff $2,014.50
1 10 Gregg Ash Lawrence Aurura  32.2 on 3 $805.80
2 13 Bryan Reiter Greene Springfield 32.9 on 3 $604.35
3 18 Jeri Rhine Howell South Fork 34.1 on 3 $402.90
4 99 Kirk DeHart Bates Butler 44.3 on 3 $201.45
Steer Wrestling contestants 12 Payoff $1,815.60
1 91 Rodney Burks Lafayette Odessa 16.5 on 3 $726.24
2 116 Keith Ball Christian Bruner 22.6 on 3 $544.68
3 103 Joey Fick Maries Dixon 23.9 on 3 $363.12
4 110 Casey Alden Daviess Gallatin 34.4 on 3 $181.56
Barrel Racing contestants 15 Payoff $2,014.50
1 29 Delaney Stewart Polk Bolivar 50.593 on 3 $805.80
2 5 Leeanna Meador Moniteau Tipton 51.482 on 3 $604.35
3 8 Lindsey Kraus Jefferson Pacific 51.660 on 3 $402.90
4 4 Kaitlyn Kraus Jefferson Pacific 51.849 on 3 $201.45
Team Roping contestants 30 Payoff $4,029.00
1 Wayne Knutson Randolph Clifton Hill 20.7 on 3 $805.80
Todd Reece Daviess Winston $805.80
2 David Kenyon Moniteau California 36.0 on 3 $604.35
Danny Smith Randolph Huntsville $604.35
3 Jesse Hinkle Putnam Powersville 12.5 on 2 $402.90
Luke Norris Putnam Powersville $402.90
4 Jason Jennings Franklin  St Clair 15.5 on 2 $201.45
JR Henderson Jefferson DeSoto $201.45
Breakaway Roping contestants 15 Payoff $2,014.50
1 40 Kim Spurgin Shannon Eminence 7.8 on 3 $805.80
2 17 Christy Smith  Randolph Clark 8.4 on 3 $604.35
3 77 Saige Miller Cass Pleasant Hill 10.7 on 3 $402.90
4 4 Kaitlyn Kraus Jefferson Pacific 13.3 on 3 $201.45
Total Payoff Finals Average $18,866.60
Miss MRCA 2012 Queen Josie Laughlin Vienna, MO  
    132 contestants  

 


e-mail E-mail this page   print Printer-friendly page

Rodeo Attitude Program Member

Copyright 2007 - 2013 MRCA, All Rights Reserved