Home   |  Contact

PBR

The PBR goes Hollywood

South Florida will play host to last regular-season event before World Finals Read the rest of this entry »

LAST MAN STANDING -ALVES IS BACK-TO-BAC K AGAIN

Silvano Alves puts up 92.5 points on Smackdown. Photo by Andy Watson / BullStockMedia.com

Courtesy PBR

LAS VEGAS ― When the buzzer on the final ride of Round 4 sounded, the crowd erupted. Silvano Alves (Pilar du Sol, Brazil), the two-time reigning PBR World Champion, had defended his Last Cowboy Standing title. Alves rodeSmackdown (Dakota Rodeo/Chad Berger/Clay Struve) for 92.5 points in the final round at the Mandalay Bay Events Center on Saturday, earning $112,400 for his efforts.

Alves has now won the second-richest event on the Built Ford Tough Series twice ― in consecutive years ― as he moved to more than 1,319 points ahead of Marco Eguchi in the world standings.

In Round 2 on Saturday, 25 men were whittled to seven with L.J. Jenkins, from Porum, Okla., leading the way, followed by Alves. Jenkins won Round 2 with 89.5 points on Slippery Devil (Wolf Creek Cattle & Rodeo. LLC). The final seven also included Nathan Schaper (Grassy Butte, N.D.), Valdiron de Oliveira (Aparecida de Goiania, Brazil), Aaron Roy (Asquith, Canada), Cody Nance (Paris, Tenn.) and Joao Ricardo Vieira (Itatinga,Sao Paulo, Brazil).

“I just blocked everything out, focused on this good bull and rode.”

Each of the final seven riders failed to make a successful ride in Round 3, requiring a Round 4 to determine the champion. The total scores from previous rounds put Alves and Jenkins as the last riders in the round.

Smackdown was restless in the chute and challenged Alves from the moment he took his seat. After a few attempts to find his position, Alves was forced to re-pull his rope, which allowed Jenkins to ride first.

Jenkins had drawn Shepherd Hills Trapper (Circle T Ranch & Rodeo), a bull he had seen twice before but had not successfully ridden. Jenkins fell just short of making the whistle, lasting 7.73 seconds.

A minute later, Alves settled into position aboard Smackdown and the competition was over.

“I am very happy,” Alves said. “I know it was the last ride of the night and was told everyone was on their feet and cheering in anticipation, but I just blocked everything out, focused on this good bull and rode.”

Monster Energy Money Bulls Bushwacker (Julio Moreno Bucking Bulls) andAsteroid (Circle T Ranch & Rodeo) made their appearance in Round 3. A successful ride on either would have been worth an $80,000 bonus. Vieira went 5.39 seconds on Asteroid, while Oliveira lasted 5.26 seconds on Bushwacker.

The buckoff extended Bushwacker’s record-setting streak to 42 straight, as he was named the Pabst Blue Ribbon High Marked Bull for the sixth time this season, registering a bull score of 47.25 points. Asteroid was marked 46.75 points.

The conclusion of the Last Cowboy Standing will air on CBS Sunday at 4 p.m. ET.

The Last Cowboy Standing is the 17th stop of the 2013 Built Ford Tough Series and marks the beginning of the summer break for the 26-stop tour. The last nine events of the season resume beginning Aug. 16-17, in Tulsa, Okla., at the BOK Center with the Tulsa Invitational.

Professional Bull Riders Built Ford Tough Series
Last Cowboy Standing presented by Mandalay Bay
Las Vegas – Event Leaders (Round 1-Round 2-Round 3-Round 4-Event Points)
1. Silvano Alves, 86-85.5-0-92.5-264.00 points.
2. L.J. Jenkins, 85.5-89.5-0-0-175.00 points.
3. Nathan Schaper, 86-83-0-0-169.00 points
4. Valdiron de Oliveira, 87-81.75-0-0-168.75 points.
5. Eduardo Aparecido, 88.75-0-0-0-88.75 points.
6. Aaron Roy, 0-88-0-0-88.00 points.
7. Billy Robinson, 87.75-0-0-0-87.75 points.
8. Stormy Wing, 87-0-0-0-87.00 points.
9/10. Brant Atwood, 86.5-0-0-0-86.50 points.
9/10. Luke Snyder, 86.5-0-0-0-86.50 points.
11. Marco Eguchi, 86.25-0-0-0-86.25 points.
12. Shane Proctor, 84-0-0-0-84.00 points.
13. Ty Pozzobon, 83.75-0-0-0-83.75 points.
14. Josh Faircloth, 82.25-0-0-0-82.25 points.
15/16. J.B. Mauney, 82-0-0-0-82.00 points.
15/16. Kasey Hayes, 82-0-0-0-82.00 points.
17. Cody Nance, 0-81.5-0-0-81.50 points.
18. Joao Ricardo Vieira, 0-81.25-0-0-81.25 points.
Agnaldo Cardozo, 0-0-0-0-0.00 points.
Austin Meier, 0-0-0-0-0.00 points.
Brendon Clark, 0-0-0-0-0.00 points.
Caleb Sanderson, 0-0-0-0-0.00 points.
Carrson Hiatt, 0-0-0-0-0.00 points.
Chase Outlaw, 0-0-0-0-0.00 points.
Cody Campbell, 0-0-0-0-0.00 points.
Douglas Duncan, 0-0-0-0-0.00 points.
Emilio Resende, 0-0-0-0-0.00 points.
Fabiano Vieira, 0-0-0-0-0.00 points.
Gage Gay, 0-0-0-0-0.00 points.
Guilherme Marchi, 0-0-0-0-0.00 points.
Jared Farley, 0-0-0-0-0.00 points.
Jarrod Craig, 0-0-0-0-0.00 points.
Jason Malone, 0-0-0-0-0.00 points.
Jordan Hupp, 0-0-0-0-0.00 points.
Jory Markiss, 0-0-0-0-0.00 points.
Joseph McConnel, 0-0-0-0-0.00 points.
Kody Lostroh, 0-0-0-0-0.00 points.
Lachlan Richardson, 0-0-0-0-0.00 points.
Markus Mariluch, 0-0-0-0-0.00 points.

2013 Professional Bull Riders Built Ford Tough Series Season Standings         
(Place, Rider, Events, Wins, Top 5′s, Points, Total Winnings)
1. Silvano Alves, 17, 2, 7, 6,641.660, $305,613.68
2. Marco Eguchi, 16, 2, 6, 5,321.750, $160,956.99
3. Shane Proctor, 15, 2, 5, 5,283.370, $164,040.80
4. Joao Ricardo Vieira, 12, 3, 3, 5,145.290, $208,784.51
5. Cody Nance, 17, 1, 4, 4,663.290, $108,746.21
6. Eduardo Aparecido Silva, 13, 0, 7, 4,657.320, $60,837.18
7. J.B. Mauney, 16, 0, 5, 4,253.500, $77,632.13
8. Aaron Roy, 17, 0, 4, 4,039.500, $78,028.70
9. Douglas Duncan, 17, 0, 2, 3,910.120, $61,996.62
10. Fabiano Vieira, 12, 2, 3, 3,883.750, $106,792.00
11. Kody Lostroh, 14, 0, 3, 3,805.500, $83,678.72
12. Luke Snyder, 17, 0, 2, 3,695.750, $74,968.33
13. Jordan Hupp, 16, 0, 0, 3,686.870, $55,767.33
14. Guilherme Marchi, 17, 1, 2, 3,664.370, $78,107.70
15. Mike Lee, 17, 0, 1, 3,638.870, $66,417.12
16. L.J. Jenkins, 14, 0, 4, 3,260.910, $69,749.29
17. Chase Outlaw, 17, 0, 1, 3,231.120, $54,378.26
18. Ty Pozzobon, 16, 0, 3, 3,103.120, $65,643.30
19. Emilio Rezende, 16, 0, 2, 2,958.220, $46,258.01
20. Billy Robinson, 14, 1, 1, 2,837.750, $61,428.33
21. Brendon Clark, 16, 0, 2, 2,645.000, $34,118.54
22. Ben Jones, 15, 0, 1, 2,407.250, $35,540.11
23. Nathan Schapper, 14, 0, 1, 2,380.370, $25,046.65
24. Agnaldo Cardozo, 12, 0, 1, 2,362.870, $51,584.40
25. Brant Atwood, 11, 0, 1, 2,305.080, $38,423.44
26. Sean Willingham, 13, 1, 1, 2,296.000, $57,971.91
27. Renato Nunes, 15, 0, 1, 2,163.560, $46,252.85
28. Jory Markiss, 17, 0, 1, 2,123.370, $46,180.27
29. Stormy Wing, 10, 0, 1, 1,922.870, $33,784.52
30. Reese Cates, 11, 0, 1, 1,863.120, $32,106.37
31. Robson Palermo, 6, 1, 1, 1,847.500, $43,835.00
32. Valdiron de Oliveira, 9, 0, 2, 1,741.870, $17,128.21
33. Ryan Dirteater, 11, 0, 0, 1,632.000, $22,164.40
34. Zack Brown, 10, 0, 1, 1,541.000, $28,382.74
35. Lachlan Richardson, 15, 0, 0, 1,434.000, $27,540.98
36. Jared Farley, 9, 0, 0, 1,394.750, $31,237.95
37. Jason Malone, 6, 0, 0, 1,366.750, $19,062.90
38. Edevaldo Ferreira da Silva, 10, 0, 0, 1,300.630, $515,087.46
39. Austin Meier, 13, 1, 1, 1,226.000, $59,765.65

Professional Bull Riders announce unique social media partnership with legendary rock band

KISS and the new kiss cam rock the PBR! Read the rest of this entry »

VIEIRA PERFECT TO EARN SECOND WIN OF SEASON

Photo courtesy PBR

Courtesy PBR

NAMPA, Idaho ― With an 88.5-point effort on Nitro Carrillo Cartel on the final ride of the night, Fabiano Vieira earned his second win of the Built Ford Tough Series season Saturday at the DEWALT Guaranteed Tough Invitational.

Vieira, who also won in St. Louis in February, was one of three riders to go 3-for-3 in Idaho, totaling 262.5 points. Cody Nance finished second with 261.5 points on three bulls, while reigning champion Silvano Alves regained the top spot in the world standings placing third with 259.75 points. Read more on the title race here.

Shane Proctor, who entered the event as the No. 1 rider in the world, was 0-for-2 on the weekend.

Brant Atwood, who covered two of three bulls to finish with 164.5 points, and Eduardo Aparecido, who went 2-for-3 for a combined 156.5 points, rounded out the Top 5 at the Idaho Center.

I’m a Gangster Too  was the high-marked bull, posting 46.5 points in taking care of Billy Robinson in the championship round.

The conclusion of the DEWALT Guaranteed Tough Invitational will air on CBS Sports Network Sunday at 8 p.m. ET.

Professional Bull Riders Built Ford Tough Series
DEWALT Guaranteed Tough Invitational
Idaho Center, Nampa, Idaho
Final Results (Round 1-Round 2-Round 3-Event Total Points, Money Earned)
1. Fabiano Vieira, 87.5-86.5-88.5-262.50 points, $40,865.00
2. Cody Nance, 86-87-88.5-261.50 points, $22,105.00
3. Silvano Alves, 86.25-86-87.5-259.75 points, $14,500.00
4. Brant Atwood, 78.25-86.25-0-164.50 points, $7,400.00
5. Eduardo Aparecido, 86-70.5-0-156.50 points, $4,975.00
6. Marco Eguchi, 47.5-81.75-0-129.25 points, $2,900.00
7. Ty Pozzobon, 87.5-0-0-87.50 points, $5,565.00
8/9. Billy Robinson, 0-85.5-0-85.50 points, $2,375.00
8/9. Jason Malone, 0-85.5-0-85.50 points, $2,375.00
10. Kody Lostroh, 85.25-0-0-85.25 points, $1,500.00
11/12. L.J. Jenkins, 0-84.75-0-84.75 points, $810.00
11/12. Luke Snyder, 0-84.75-0-84.75 points, $810.00
13. Chase Outlaw, 84.5-0-0-84.50 points, $850.00
14/16. Aaron Roy, 84.25-0-0-84.25 points, $770.00
14/16. Guilherme Marchi, 0-84.25-0-84.25 points, $400.00
14/16. Nathan Schaper, 0-84.25-0-84.25 points, $400.00
17. Ben Jones, 83.5-0-0-83.50 points, $400.00
18. Mike Lee, 83.25-0-0-83.25 points, $400.00
19. Brendon Clark, 81.25-0-0-81.25 points, $400.00
20. Jared Farley, 80.75-0-0-80.75 points, $400.00
21. Valdiron de Oliveira, 76-0-0-76.00 points, $400.00
Austin Meier, 0-0-0-0.00 points, $400.00
Douglas Duncan, 0-0-0-0.00 points, $400.00
Emilio Resende, 0-0-0-0.00 points, $400.00
J.B. Mauney, 0-0-0-0.00 points, $400.00
Joao Ricardo Vieira, 0-0-0-0.00 points, $3,400.00
Jordan Hupp, 0-0-0-0.00 points, $400.00
Jory Markiss, 0-0-0-0.00 points, $400.00
Kasey Hayes, 0-0-0-0.00 points, $400.00
Lachlan Richardson, 0-0-0-0.00 points, $400.00
Renato Nunes, 0-0-0-0.00 points, $400.00
Shane Proctor, 0-0-0-0.00 points, $400.00
Stormy Wing, 0-0-0-0.00 points, $400.00
Troy Wilkinson, 0-0-0-0.00 points, $400.00
Zack Brown, 0-0-0-0.00 points, $400.00

2013 Professional Bull Riders Built Ford Tough Series Season Standings
(Place, Rider, Events, Wins, Top 5s, Points, Total Winnings)
1. Silvano Alves, 16, 1, 6, 5,872.660, $193,213.68
2. Shane Proctor, 14, 2, 5, 5,199.370, $163,640.80
3. Marco Eguchi, 15, 2, 6, 5,195.500, $160,556.99
4. Joao Ricardo Vieira, 11, 3, 3, 5,024.040, $208,384.51
5. Cody Nance, 16, 1, 4, 4,435.250, $106,127.71
6. Eduardo Aparecido Silva, 12, 0, 6, 4,288.570, $56,437.18
7. J.B. Mauney, 15, 0, 5, 4,171.500, $77,232.13
8. Douglas Duncan, 16, 0, 2, 3,910.120, $61,596.62
9. Fabiano Vieira, 11, 2, 3, 3,883.750, $106,392.00
10. Kody Lostroh, 13, 0, 3, 3,805.500, $83,278.72
11. Aaron Roy, 16, 0, 4, 3,691.750, $74,628.70
12. Jordan Hupp, 15, 0, 0, 3,686.870, $55,367.33
13. Guilherme Marchi, 16, 1, 2, 3,601.000, $77,707.70
14. Luke Snyder, 16, 0, 2, 3,509.250, $74,568.33
15. Mike Lee, 16, 0, 1, 3,460.120, $59,638.72
16. Ty Pozzobon, 15, 0, 3, 2,977.870, $65,243.30
17. Chase Outlaw, 16, 0, 1, 2,967.120, $43,903.16
18. Emilio Rezende, 15, 0, 2, 2,958.220, $45,858.01
19. Brendon Clark, 15, 0, 2, 2,645.000, $33,718.54
20. L.J. Jenkins, 13, 0, 3, 2,629.620, $63,130.80
21. Billy Robinson, 13, 1, 1, 2,540.000, $58,028.33
22. Ben Jones, 15, 0, 1, 2,370.500, $34,697.88
23. Agnaldo Cardozo, 11, 0, 1, 2,362.870, $51,184.40
24. Sean Willingham, 12, 1, 1, 2,296.000, $57,571.91
25. Renato Nunes, 14, 0, 1, 2,142.680, $45,852.85
26. Jory Markiss, 16, 0, 1, 2,123.370, $45,780.27
27. Brant Atwood, 10, 0, 1, 2,087.200, $37,702.14
28. Reese Cates, 10, 0, 1, 1,863.120, $31,706.37
29. Robson Palermo, 6, 1, 1, 1,847.500, $43,835.00
30. Nathan Schapper, 13, 0, 0, 1,803.000, $23,000.94
31. Ryan Dirteater, 11, 0, 0, 1,632.000, $22,164.40
32. Stormy Wing, 9, 0, 1, 1,595.370, $29,946.52
33. Zack Brown, 10, 0, 1, 1,541.000, $28,382.74
34. Lachlan Richardson, 14, 0, 0, 1,388.620, $26,099.28
35. Jason Malone, 5, 0, 0, 1,345.370, $18,662.90
36. Edevaldo Ferreira da Silva, 10, 0, 0, 1,300.630, $515,087.46
37. Austin Meier, 12, 1, 1, 1,204.250, $58,719.65
38. Jared Farley, 8, 0, 0, 1,181.620, $21,213.96
39. Valdiron de Oliveira, 8, 0, 1, 1,174.870, $14,776.01
40. Markus Mariluch, 3, 0, 0, 1,131.120, $19,328.57
41. Troy Wilkinson, 6, 0, 0, 1,072.520, $40,511.66
42. Matt Triplett, 4, 0, 0, 1,002.430, $16,715.35
43. Harve Stewart, 8, 0, 0, 989.370, $11,581.97
44. Stetson Lawrence, 1, 0, 0, 894.500, $21,531.84
45. Kasey Hayes, 2, 0, 0, 887.580, $17,600.81

THE BFTS RETURNS TO IDAHO

Idaho Center April 26-27, for the DEWALT Guaranteed Tough Invitational. Read the rest of this entry »

PBR Des Moines, IA – Rookie on a roll

ieira wins last three of four BFTS events, PBR World Champion spot within one bull ride Read the rest of this entry »

Des Moines, IA Brings Back PBR

April 20th and 21st Wells Fargo arena Read the rest of this entry »

Wing takes Louisville by Storm

Bushwacker and Asteroid to go head-to-head in championship round on Sunday Read the rest of this entry »

New RFD-TV series features PBR Built Ford Tough Series’ Top 20 moments

Fans can celebrate 20 years of the PBR with #RFDTVPBR Read the rest of this entry »

ROBINSON WINS PBR EVENT IN CHICAGO

Professional Bull Riders Built Ford Tough Series Chicago Invitational